Waterborne Epoxy Resins
High-performance self-emulsifying and dispersed epoxy resins engineered for two-component anti-corrosion primers, zinc-rich systems and high-build protective coatings.
14 grades
| Grade | Type | Solid (%) | Key index | Application |
|---|---|---|---|---|
| EP136 | Epoxy dispersion | 52 | EEW (g/mol): 900–1100 | Zinc-rich primer, anti-corrosion systems |
| EP137 | Epoxy dispersion | 52 | EEW (g/mol): 900–1200 | Container interior (PS) coatings |
| EP138 | Self-emulsifying epoxy | 75 | EEW (g/mol): 380–460 | Zinc-rich primer |
| EP140 | Epoxy dispersion | 48 | EEW (g/mol): 3200–4800 | Heavy-duty anti-corrosion |
| EP141 | Epoxy dispersion | 53 | EEW (g/mol): 880–1200 | Rail transit primer |
| EP146 | Epoxy dispersion | 53 | EEW (g/mol): 885–1085 | Primer, general anti-corrosion |
| EP148 | Epoxy dispersion | 52 | EEW (g/mol): 850–1050 | Anti-corrosion primer |
| EP149 | Epoxy dispersion | 58 | EEW (g/mol): 710–910 | High-build anti-corrosion |
| EP151 | Epoxy dispersion | 65 | EEW (g/mol): 1450–1900 | Zinc-rich primer |
| EP155 | Epoxy dispersion | 53 | EEW (g/mol): 880–1100 | Primer / intermediate coat |
| EP138-1 | Self-emulsifying epoxy | 75 | EEW (g/mol): 580–720 | Zinc-rich primer |
| EP158 | Epoxy dispersion | 56 | EEW (g/mol): 900–1100 | General anti-corrosion |
| EP159 | Self-emulsifying epoxy | 100 | EEW (g/mol): 190–220 | High-performance zinc-rich |
| EP160 | Epoxy dispersion | 53 | EEW (g/mol): 900–1100 | General anti-corrosion |
All parameters are for reference and based on the COA at the time of shipment.
All Monolith waterborne resins
Request TDS / Sample
Request TDS / Sample · Email: martin@monolithchem.com · WhatsApp: +86 135 5613 5445